CA5160JSQP62K1L2E5??Model technical parameters | |||
Name: | CA5160JSQP62K1L2E5 | Exterior size(mm): | 9000×2495×3400 |
Chassis: | CA1160P62K1L2E5Z | Container size(mm): | 5650×2300×600 |
Total weight :(kg) | 15600 | Approach angle/ Departure angle(° ) | 17/10 |
Payload:(kg) | 6515 | Front suspension/rear suspension(mm): | 1400/2600 |
Kerb Mass:(kg) | 8890(Kg) | Max Speed(km/h): | 102 |
Chassis parameters | |||
Chassis: | CA1160P62K1L2E5Z | Axle weight: | 5600/10000 |
Number of axles: | 2 | Fuel Type: | Diesel fuel |
Wheelbase(mm): | 5000,4700,4500,5300 | Fronttread(mm): | 1800,1914 |
Max people in cab: | 3 | Rear tread(mm): | 1800,1847 |
Number of tires: | 6 | Number of spring axle: | 7/10+3,10/12+8,7/7+6,12/12+8 |
Tire Type: | 9.00-20,9.00R20,10R22.5,10.00-20,10.00R20 | ||
introduction: | 仅选用底盘5000mm轴距,吊机型号:SQS157,自重2290kg,大起升载荷6000kg,选装后支腿,侧面防护装置的横杆材料为Q235,螺栓连接,后下部防护装置的横梁材料为16MnREL,螺栓连接,断面尺寸120×60,离地高度为450,ABS系统生产厂家:长春科密汽车制动有限公司,型号:CM4XL,安装具有卫星定位功能的行驶记录仪,油耗申报值与发动机对应关系:25.26(BF6M2012-20E51),24.86(BF6M2012-18E5),24.88(BF4M2012-16E5),23.63(CA4DK1-22E51,CA4DK1-18E51,CA4DK1-16E51),26.73(CA4DK1-18E5) |
Engine parameters | |||
Type | Manufacturer | Displacement(ml) | Power(kw) |
BF6M2012-20E51 BF6M2012-18E5 BF4M2012-16E5 BF6M2012-22E51 CA4DK1-18E5 CA4DK1-22E51 CA4DK1-18E51 CA4DK1-16E51 |
第一汽车集团公司 第一汽车集团公司 第一汽车集团公司 第一汽车集团公司 第一汽车集团公司 第一汽车集团公司 第一汽车集团公司 第一汽车集团公司 |
6060 6060 4040 6060 4764 4764 4764 4764 |
150 139 113 165 139 165 139 121 |
other parameters |
Introduction: |
more Picture: |
※ Need more information or pictures?please contact us and we will provide best service!。 |
手机:19908663696 /15071641289/ 曾经理
地址:湖北省随州市南郊平原岗程力汽车工业园
公众号