LZ5163JSQM3AB??Model technical parameters | |||
Name: | LZ5163JSQM3AB | Exterior size(mm): | 9000×2500×3550,3780 |
Chassis: | LZ5163XXYM3ABT | Container size(mm): | 6100,5800×2294,2420×550 |
Total weight :(kg) | 15800 | Approach angle/ Departure angle(° ) | 21/15,21/12 |
Payload:(kg) | 4805,5305,5105,5605 | Front suspension/rear suspension(mm): | 1445/1855,1445/2455 |
Kerb Mass:(kg) | 10800,10300,10500,10000(Kg) | Max Speed(km/h): | 90 |
Chassis parameters | |||
Chassis: | LZ5163XXYM3ABT | Axle weight: | 5800/10000 |
Number of axles: | 2 | Fuel Type: | Diesel fuel |
Wheelbase(mm): | 5700,5100 | Fronttread(mm): | 1940,2046,1916 |
Max people in cab: | 3 | Rear tread(mm): | 1860,1810 |
Number of tires: | 6 | Number of spring axle: | 11/12+9,3/4+3,2/2+1,2/3+2,3/3+2 |
Tire Type: | 9.00-20,9.00R20,10.00-20,10.00R20 11R22.5,275/70R22.5 | ||
introduction: | 选装驾驶室新前面板,选装M30B驾驶室新前面板,选装M3B套色保险杠、同色保险杠。配直臂式起重机时,整车高度为3780mm。折臂式起重机QYS-6.3ZII,重量3800kg,大起升载荷6300kg;直臂式起重机SQ6.3S, 重量3300kg,大起升载荷6300kg。 选装卧铺侧开窗。轴距/总长/箱长/后悬/离去角/吊机型号/整备质量/载质量对应关系: 5100/9000/5800或6100/2455/12°/QYS-6.3ZII/10500/5105;5100/9000/5800或6100/2455/12°/SQ6.3S/10000/5605;5700/9000/5800或6100/1855/15°/QYS-6.3ZII/10800/4805;5700/9000/5800或6100/1855/15°/SQ6.3S/10300/5305,多个尺寸差异导致的质量差异在3%内。防护装置材料:Q235A,螺栓连接;后防护截面高度尺寸100×50mm,离地高度450mm。ABS型号/企业: ABS-E 4S/4M/ 威伯科汽车控制系统有限公司。安装具有卫星定位功能的行驶记录仪。 |
Engine parameters | |||
Type | Manufacturer | Displacement(ml) | Power(kw) |
YC6J180-50 ISD210 50 YC6JA200-50 |
广西玉柴机器股份有限公司 东风康明斯发动机有限公司 广西玉柴机器股份有限公司 |
6500 6700 6870 |
132 155 147 |
other parameters |
Introduction: |
more Picture: |
※ Need more information or pictures?please contact us and we will provide best service!。 |
手机:19908663696 /15071641289/ 曾经理
地址:湖北省随州市南郊平原岗程力汽车工业园
公众号