CLW5162GFWC5??Model technical parameters | |||
Name: | CLW5162GFWC5 | Exterior size(mm): | 7946×2500×3300 |
Chassis: | CA1167PK2BE5A80 | Container size(mm): | ×× |
Total weight :(kg) | 16000 | Approach angle/ Departure angle(° ) | 18/12 |
Payload:(kg) | 8805,8870 | Front suspension/rear suspension(mm): | 1332/2114 |
Kerb Mass:(kg) | 7000(Kg) | Max Speed(km/h): | 80 |
Chassis parameters | |||
Chassis: | CA1167PK2BE5A80 | Axle weight: | 6000/10000 |
Number of axles: | 2 | Fuel Type: | Diesel fuel |
Wheelbase(mm): | 4500 | Fronttread(mm): | 1800,1914 |
Max people in cab: | 3,2 | Rear tread(mm): | 1800,1860 |
Number of tires: | 6 | Number of spring axle: | 7/10+3,7/7+3,3/4+3 |
Tire Type: | 9.00R20,10R22.5,10.00-20,10.00R20 | ||
introduction: | 该车适用于运输危险品。运输介质品名:次氯酸钠,液碱,氢氯酸,硫酸,氨水,密度分别为:1050千克/立方米,1040千克/立方米,1047千克/立方米,1045千克/立方米,990千克/立方米;类项号:8;罐体有效容积:8.8立方米,罐体外形尺寸(长×直径)(mm):5200×1600。随底盘选装平顶驾驶室。防护材料:Q235A碳钢,连接方式:左右侧面及后部防护均采用焊接连接,后部防护断面尺(mm):140×50, 后部防护离地高度(mm):450。仅采用底盘子午线轮胎和带ABS的底盘,该车前轮安装盘式制动器,前置排气管,装配限速装置,限速80km/h。安装带有卫星定位功能的行驶记录仪。ABS生产厂家/型号:上海万捷汽车控制系统有限公司/VIE ABS-II。仅选用BF4M2012-16E5,BF6M2012-18E5,CA6DLD-22E5,CA6DLD-18E5型号发动机,对应油耗值(L/100km)分别为:26.1,26.5,26.4,26.4。 |
Engine parameters | |||
Type | Manufacturer | Displacement(ml) | Power(kw) |
BF4M2012-16E5 BF6M2012-22E51 BF6M2012-18E5 CA6DLD-22E5 CA6DLD-18E5 |
第一汽车集团公司 第一汽车集团公司 第一汽车集团公司 一汽解放汽车有限公司无锡柴油机厂 一汽解放汽车有限公司无锡柴油机厂 |
4040 6060 6060 6600 6600 |
113 165 139 164 134 |
other parameters |
Introduction: |
more Picture: |
※ Need more information or pictures?please contact us and we will provide best service!。 |
手机:19908663696 /15071641289/ 曾经理
地址:湖北省随州市南郊平原岗程力汽车工业园
公众号